<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Verma Blog</title>
	<atom:link href="http://www.mohitvermablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohitvermablog.com</link>
	<description>Social Media News&#124;Social Media Strategies&#124;Web Strategies&#124;Social Media Campaigns</description>
	<lastBuildDate>Wed, 03 Aug 2011 13:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Role of Social Technologies in Public Relations</title>
		<link>http://www.mohitvermablog.com/2011/08/role-of-social-technologies-in-public-relations/</link>
		<comments>http://www.mohitvermablog.com/2011/08/role-of-social-technologies-in-public-relations/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public relation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mohitvermablog.com/?p=410</guid>
		<description><![CDATA[The success of any organization’s communication depends on how far it can reach out to the people with its messages and the depth of impact that it has been able to make. Traditionally companies have been resorting to newspapers, televisions, radio and other non-interactive (one way) broadcast media for communication. But as the avenues to [...]]]></description>
		<wfw:commentRss>http://www.mohitvermablog.com/2011/08/role-of-social-technologies-in-public-relations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Review: Evernote</title>
		<link>http://www.mohitvermablog.com/2011/06/product-review-evernote/</link>
		<comments>http://www.mohitvermablog.com/2011/06/product-review-evernote/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Public relation]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[OCR]]></category>

		<guid isPermaLink="false">http://www.mohitvermablog.com/2011/06/product-review-evernote/</guid>
		<description><![CDATA[Out of a dozens of application which resides on my system (read PC), Evernote is one I use the most for making notes, collection of interesting content, for research, and managing interesting links for future reference. Evernote is a cross-platform desktop/SAAS based note-taking tool with desktop application, it lets you store just about any kind [...]]]></description>
		<wfw:commentRss>http://www.mohitvermablog.com/2011/06/product-review-evernote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeremiah Owyang on How To Successfully Produce A Professional Grade Webinar, Webcast, or Teleconference (The Ten P&#8217;s)</title>
		<link>http://www.mohitvermablog.com/2011/06/jeremiah-owyang-on-how-to-successfully-produce-a-professional-grade-webinar-webcast-or-teleconference-the-ten-ps/</link>
		<comments>http://www.mohitvermablog.com/2011/06/jeremiah-owyang-on-how-to-successfully-produce-a-professional-grade-webinar-webcast-or-teleconference-the-ten-ps/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Public relation]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[INXPO]]></category>
		<category><![CDATA[Jeremiah]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Owyang]]></category>
		<category><![CDATA[Teleconference]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[Webex]]></category>
		<category><![CDATA[Zipcast]]></category>

		<guid isPermaLink="false">http://www.mohitvermablog.com/2011/06/jeremiah-owyang-on-how-to-successfully-produce-a-professional-grade-webinar-webcast-or-teleconference-the-ten-ps/</guid>
		<description><![CDATA[This how to guide was posted by Jeremiah Owyang, a social media analyst with Altimeter Group.&#160; Its a great resource for every marketer who uses webinar as a tool to connect with prospects, Influencers etc .&#160; &#160; Webinars continue to be an important way companies connect to customers for education, marketing, sales, and customer support [...]]]></description>
		<wfw:commentRss>http://www.mohitvermablog.com/2011/06/jeremiah-owyang-on-how-to-successfully-produce-a-professional-grade-webinar-webcast-or-teleconference-the-ten-ps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- 
 -->
