<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Verma Blog &#187; collaboration</title>
	<atom:link href="http://www.mohitvermablog.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohitvermablog.com</link>
	<description>Social Media News&#124;Social Media Strategies&#124;Web Strategies&#124;Social Media Campaigns</description>
	<lastBuildDate>Wed, 03 Aug 2011 13:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Social Media trends : SNS Inflates, Activism Continues and Mobile Rules</title>
		<link>http://www.mohitvermablog.com/2011/01/2011-social-media-trends-sns-inflates-activism-continues-and-mobile-rules/</link>
		<comments>http://www.mohitvermablog.com/2011/01/2011-social-media-trends-sns-inflates-activism-continues-and-mobile-rules/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Activism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bajao]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Boardroom]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[Chaddi]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[demonstrators]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[masses]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[Where]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.mohitvermablog.com/2011/01/2011-social-media-trends-sns-inflates-activism-continues-and-mobile-rules/</guid>
		<description><![CDATA[In the past two years we have seen the emergence of social media. Last year, 2010, we saw social media integration across applications, devices and platforms, mobile taking the centre stage as a medium to social networking, Organising adopting social media as an important part of their marketing and communication. We also saw marketers focusing [...]]]></description>
		<wfw:commentRss>http://www.mohitvermablog.com/2011/01/2011-social-media-trends-sns-inflates-activism-continues-and-mobile-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Community Efforts From Banks &amp; Financial Institutions</title>
		<link>http://www.mohitvermablog.com/2010/01/social-community-efforts-from-banks-financial-institutions/</link>
		<comments>http://www.mohitvermablog.com/2010/01/social-community-efforts-from-banks-financial-institutions/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community platforms]]></category>
		<category><![CDATA[consumer generated content]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.mohitvermablog.com/2010/01/social-community-efforts-from-banks-financial-institutions/</guid>
		<description><![CDATA[Banking and Finance Industry is very competitive. Customers are becoming impatient and loyalty for brands is decreasing. Slowly brands are realizing that they can no longer appear monolithic, imposing and they need to find new ways to engage customers to retain and build relationships. Web in its new avatar (Social Media)  facilitate interactive information sharing, [...]]]></description>
		<wfw:commentRss>http://www.mohitvermablog.com/2010/01/social-community-efforts-from-banks-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- 
 -->
